Industrial partners | Principal investigators | Casimir | Projects |
Albemarle Catalysts Company BV | B. Nelissen | Joost Frenken | Nano Imaging under Industrial conditions |
Applied Nanolayers BV | Paul Hedges | Joost Frenken | Graphene production technology |
Cosine BV | Marco Beijersbergen | Eric Eliel | Quantum optics |
Duyfken Trading Knowledge BV | Reindert Stoffer | Diego Garlaschelli | Econophysics |
FEI Company BV | Frank de Jong | Joost Frenken | Nano Imaging under Industrial conditions |
Haldor Topsøe A/S | Charlotte Appel | Joost Frenken | Nano Imaging under Industrial conditions |
IBM, T.J. Watson Research | Ruud Tromp | Sense Jan van der Molen | LEEM/PEEM development and applications |
Leiden Cryogenics BV | Giorgio Frossati | Tjerk Oosterkamp |
|
Leiden Probe Microscopy BV | Gertjan van Baarle | Joost Frenken | Advanced scanning probe microscopy and X-ray diffraction instrumentation |
Microsoft Station Q | Michael Friedman | Leo Kouwenhoven | Quantum Computation |
NXP Semiconductors Research | Peter Steeneken | Herre van der Zant | Nanomechanical resonators |
Philips Research | Gerard ‘t Hooft | Eric Eliel | Quantum entanglement |
Scientific Computing and Modelling NV | Stan van Gisbergen | Jos Thijssen | DFT Toolbox for Quantum Transport |
Shell Global Solutions | Sander van Bavel | Joost Frenken | Fischer-Tropsch synthesis |
Shell Research | Paul te Riele | Jan Aarts Vincenzo Vitelli | Innovative Physics for Oil and Gas |
ID Quantique, Zwitserland |
| Val Zwiller | Eurostar Project |
SPECS GmbH, Berlijn, Duitsland | Oliver Schaff | Sense Jan van der Molen | Advanced LEEM/PEEM instrumentation |